Measuring Guide:
Waist: To measure your waist, wrap the measuring tape around the middle part of your waistline, typically in line with your belly button.
Hips: For hip measurements, encircle the widest point of your hips with the tape. Ensure the tape measure remains even and straight around the fullest part of your buttocks.
Tips for Accurate Measurement:
Centimetres (cm) | XS | S | M | L | XL |
Chest | 80-84 | 84-88 | 88-92 | 92-96 | 92-101 |
Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Hips | 93-97 | 97-101 | 101-105 | 105-109 | 109-113 |
6" Shorts Inseam | 15 | 15.5 | 16 | 16.5 | 17 |
7/8th Leggings Inseam | 60 | 61 | 62 | 63 | 64 |
Full Length Leggings Inseam | 68.5 | 70.5 | 72.5 | 73.5 | 74.5 |
Inches (in) | XS | S | M | L | XL |
Chest | 31-33 | 33-35 | 35-36 | 36-38 | 38-40 |
Waist | 24-26 | 26-28 | 28-29 | 29-31 | 31-32 |
Hips | 37-38 | 38-40 | 40-41 | 41-43 | 43-44 |
6" Shorts Inseam | 6 | 6 | 6 | 6 | 6 |
7/8th Leggings Inseam | 24 | 24 | 24 | 25 | 25 |
Full Length Leggings Inseam | 27 | 28 | 29 | 29 | 29 |
Size Conversion Chart
XS | S | M | L | XL | |
AU/NZ/UK | 6 | 8 | 10 | 12 | 14 |
USA/CA | 2 | 4 | 6 | 8 | 10 |
Read more about the perfect fit here.
Disclaimer:
Please note that the provided measurements serve as a general guide. While we strive for accuracy and utility in our sizing recommendations, individual fit may vary, and it might not always correspond perfectly to each customer's unique dimensions.